Live · Thursday, 12 November 2026 1,757 tenders 1,146 open 73 closing today 426 this week +152 this morning Install app Archive RSS Contact
PakistanTenders.pk Daily digest
Browse Goods676 Works509 Auction269 Services227 Consultancy76 Notices27 Closing today73 This week426 Corrigenda EOI

Cities & towns

Tenders by city

209 cities and towns with notices on file, grouped by province. The busiest thirty are ranked first.

Busiest cities

  1. 1 Lahore 363
  2. 2 Islamabad 254
  3. 3 Karachi 246
  4. 4 Peshawar 92
  5. 5 Rawalpindi 79
  6. 6 Faisalabad 49
  7. 7 Multan 44
  8. 8 Quetta 41
  9. 9 Gujranwala 29
  10. 10 Hyderabad 25
  11. 11 Sargodha 23
  12. 12 Sukkur 20
  13. 13 Abbottabad 13
  14. 14 Wah Cantt 13
  15. 15 Sialkot 12
  16. 16 Dera Ghazi Khan 11
  17. 17 Muzaffarabad 11
  18. 18 Okara 11
  19. 19 Gilgit 10
  20. 20 Sahiwal 10
  21. 21 Dera Ismail Khan 9
  22. 22 Kamra 9
  23. 23 Bahawalpur 8
  24. 24 Chakwal 8
  25. 25 Lodhran 8
  26. 26 Mardan 8
  27. 27 Sheikhupura 8
  28. 28 Taxila 8
  29. 29 Gujrat 7
  30. 30 Hafizabad 7

Punjab95 cities

Sindh41 cities

Islamabad Capital Territory2 cities

Khyber Pakhtunkhwa38 cities

Balochistan16 cities

Azad Jammu and Kashmir9 cities

Gilgit-Baltistan8 cities

StatCounter - Free Web Tracker and Counter